| PropNo | 437 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Ground floor |
| Postcode | 24232 |
| City | Schönkirchen |
| Country | Germany |
| Living area | 55 sqm |
| Number of rooms | 2 |
| Combustion | Gas |
| Heating type | Central heating system |
| Parking spaces | 1 Underground parking space |
| Terrace | Yes |
| Purchase price | 179.000 € |
| Community fees | 236,52 € |
| External commission | 3,57% inklusive gesetzlicher Mehrwertsteuer |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 05.07.2028
Energy consumption: 82.00 kWh/(m²*a)
Year of construction according to energy certificate: 2000
Main fuel type: High Caloric Gas
Class: C
The property you are looking for does not exist or has been removed from our portfolio.
| Year of construction | 1996 |
| Condition | Well maintained |
| Energy certificate | Energy consumption data |
| Energy consumption | 82 kWh/(m²a) |
| Energy certificate valid until | 05.07.2028 |
| Energy efficiency class | C |
| Year of construction according to energy certificate | 2000 |
| Main energy source | High Caloric Gas |
The property you are looking for does not exist or has been removed from our portfolio.