| PropNo | 325 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | Apartment |
| Kind of property | Flat |
| Postcode | 24159 |
| City | Kiel / Pries |
| Country | Germany |
| Floor | 1 |
| Living area | 62 sqm |
| Number of rooms | 2 |
| Number of bathrooms | 1 |
| Combustion | Gas |
| Heating type | Floor heating |
| Number of floors | 3 |
| Elevator | No lift |
| Purchase price | 181.000 € |
| Community fees | 246 € |
| External commission | 3,57% inklusive gesetzlicher Mehrwertsteuer |
| Currency | € |
Energy certificate
Type: Energy consumption data
Valid until: 18.06.2031
Energy consumption: 168.02 kWh/(m²*a)
Year of construction according to energy certificate: 1924
Main fuel type: Gas
Class: F
The property you are looking for does not exist or has been removed from our portfolio.
| Year of construction | 1924 |
| Condition | First occupancy after refurbishment |
| Energy certificate | Energy consumption data |
| Energy consumption | 168,02 kWh/(m²a) |
| Energy certificate valid until | 18.06.2031 |
| Energy efficiency class | F |
| Year of construction according to energy certificate | 1924 |
| Main energy source | Gas |
The property you are looking for does not exist or has been removed from our portfolio.