| PropNo | 330 |
| Type of use | Residential |
| Type of commercialization | Purchase |
| Type of property | House |
| Kind of property | Semi-detached |
| Postcode | 23820 |
| City | Pronstorf |
| Country | Germany |
| Living area | 118 sqm |
| Plot size | 350 sqm |
| Number of rooms | 5 |
| Number of bedrooms | 4 |
| Number of bathrooms | 1 |
| Number of sep. toilets | 1 |
| Combustion | Gas, Solar |
| Heating type | Central heating system |
| Number of floors | 2 |
| Parking spaces | 2 Carports 1 Private parking space |
| Terrace | Yes |
| Purchase price | 389.000 € |
| Currency | € |
Energy certificate
Type: Requirement-oriented certificate
Final energy demand: 126.90 kWh/(m²*a)
The property you are looking for does not exist or has been removed from our portfolio.
| Year of construction | 1996 |
| Condition | Well maintained |
| Energy certificate | Requirement-oriented certificate |
| Final energy demand | 126,9 kWh/(m²a) |
The property you are looking for does not exist or has been removed from our portfolio.