PropNo | 341 |
Type of use | Residential |
Type of commercialization | Purchase |
Type of property | House |
Kind of property | Semi-detached |
Postcode | 23617 |
City | Stockelsdorf |
Country | Germany |
Living area | 84 sqm |
Number of rooms | 3 |
Number of sep. toilets | 1 |
Combustion | Gas |
Heating type | Central heating system |
Number of floors | 2 |
Parking spaces | 1 Private parking space |
Terrace | Yes |
Purchase price | 389.000 € |
Currency | € |
Energy certificate
Type: Energy consumption data
Energy consumption: 218.80 kWh/(m²*a)
The property you are looking for does not exist or has been removed from our portfolio.
Year of construction | 1991 |
Condition | Well maintained |
Energy certificate | Energy consumption data |
Energy consumption | 218,8 kWh/(m²a) |
The property you are looking for does not exist or has been removed from our portfolio.